![]() |
805
Dorsey Street P.O. Box 826 Beatrice, Nebraska 68310 402/228-3402 FAX: 402/223-4441 |
LBBNRD
Home
|
| Watershed | Drainage Acres Controlled | Flood- waters Built | Grade Control Built | Total Perm Pool Acres | Sediment Storage Acre Feet | Flood Storage Acre Feet | Average Annual Benefit | Construction Cost | Land Rights Cost |
| Bear-Pierce-Cedar | 40,455 | 26 | 5 | 566 | 2,242 | 8,445 | 99,900 | 903,058 | 391,953 |
| Big Indian | 81,085 | 32 | 3 | 1,062 | 5,107 | 24,042 | 170,900 | 1,449,143 | (25,294) |
| Clatonia | 11,998 | 8 | 0 | 214 | 981 | 3,903 | 31,970 | 506,419 | 316,421 |
| Cub Creek | 40,585 | 17 | 8 | 782 | 3,675 | 10,124 | 124,530 | 1,106,294 | 486,265 |
| Mission | 11,482 | 7 | 2 | 207 | 1,020 | 3,560 | 40,200 | 515,356 | 88,501 |
| Mud Creek | 36,475 | 11 | 7 | 416 | 2,968 | 10,351 | 25,033 | 609,240 | 65,010 |
| Plum Creek | 21,178 | 25 | 7 | 457 | 2,593 | 7,377 | 67,000 | 832,729 | 50,494 |
| Little Indian | 19,150 | 24 | 39 | 330 | 1,287 | 4,321 | 67,337 | 411,856 | 103 |
| Walnut Creek | 2,925 | 4 | 0 | 63 | 252 | 926 | 22,782 | 237,998 | 250,438 |
| Swan Creek | 70,144 | 19 | 2 | 893 | 5,490 | 18,718 | 560,400 | 3,775,236 | 2,183,385 |
| Wolf-Wildcat | 21,475 | 7 | 0 | 392 | 1,944 | 6,055 | 204,300 | 1,294,011 | 734,548 |
| TOTALS | 356,952 | 180 | 73 | 5,382 | 27,559 | 97,822 | $1,414,352 | $11,641,340 | $4,541,824 |
Flood Control Structure Map Top of Page
